Cluster Scaleway test infra review
Requirements
Providers
No providers.
Modules
| Name | Source | Version |
|---|---|---|
| assets_bucket | ../../platforms/scaleway/public-assets-bucket | n/a |
| kubernetes | ../../platforms/scaleway/kubernetes-unmodular | n/a |
| sellsy_buckets | ../../applications/sellsy/modules/terraform/buckets | n/a |
| vpc | ../../networks/scaleway-vpc | n/a |
Resources
No resources.
Inputs
| Name | Description | Type | Default | Required |
|---|---|---|---|---|
| bucket_name | n/a | string | n/a | yes |
| corp | n/a | string | n/a | yes |
| environment | n/a | string | n/a | yes |
| k8s_cluster_max_size | n/a | number | n/a | yes |
| k8s_cluster_min_size | n/a | number | n/a | yes |
| k8s_cluster_name | n/a | string | n/a | yes |
| k8s_cluster_size | n/a | number | n/a | yes |
| k8s_cluster_zone | n/a | string | n/a | yes |
| k8s_node_root_volume_size_in_gb | n/a | number | n/a | yes |
| k8s_node_type | n/a | string | n/a | yes |
| organization_id | n/a | string | n/a | yes |
| private_network_ipv4_subnet | n/a | string | n/a | yes |
| project_id | n/a | string | n/a | yes |
| public_ip_id | n/a | string | n/a | yes |
| region | n/a | string | n/a | yes |
| unique_id | n/a | string | n/a | yes |
Outputs
No outputs.